En Gabarits: Difference between revisions
Jump to navigation
Jump to search
(Created page with "<table width="100%" class="barre_menu"> <tr> <td style="border: 1px solid #aaaaaa;"> <div class="entetehome6">center|link=</div> <div class="titrehome">Mastering shapes <span class="etiquetteexpert">Expert</span></div> <div style="padding: 10px;"> <p><span style="font-weight: bold; color: #5a5959;">Route details</span></p> <hr width="95%"> <p>link= What is a shape?</p> <p>link= [...") |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
<p>[[Image:Logo_fleche_menu.png|link=]] [[What is a shape?]]</p> | <p>[[Image:Logo_fleche_menu.png|link=]] [[What is a shape?]]</p> | ||
<p>[[Image:Logo_fleche_menu.png|link=]] [[Deleting a shape]]</p> | <p>[[Image:Logo_fleche_menu.png|link=]] [[Deleting a shape]]</p> | ||
<p>[[Image:Logo_fleche_menu.png|link=]] [[ | <p>[[Image:Logo_fleche_menu.png|link=]] [[Moving the starting points]]</p> | ||
<p>[[Image:Logo_fleche_menu.png|link=]] [[Inverting the direction of a shape]]</p> | <p>[[Image:Logo_fleche_menu.png|link=]] [[Inverting the direction of a shape]]</p> | ||
<p>[[Image:Logo_fleche_menu.png|link=]] [[Joining the ends and looping a shape]]</p> | <p>[[Image:Logo_fleche_menu.png|link=]] [[Joining the ends and looping a shape]]</p> | ||
Line 16: | Line 16: | ||
<p>[[Image:Logo_fleche_menu.png|link=]] [[Modifying shapes]]</p> | <p>[[Image:Logo_fleche_menu.png|link=]] [[Modifying shapes]]</p> | ||
<p>[[Image:Logo_fleche_menu.png|link=]] [[Creating overflows, circular arcs]]</p> | <p>[[Image:Logo_fleche_menu.png|link=]] [[Creating overflows, circular arcs]]</p> | ||
<p>[[Image:Logo_fleche_menu.png|link=]] [[ | <p>[[Image:Logo_fleche_menu.png|link=]] [[Flat extrusion]]</p> | ||
<p>[[Image:Logo_fleche_menu.png|link=]] [[Inserting a point into a shape]]</p> | <p>[[Image:Logo_fleche_menu.png|link=]] [[Inserting a point into a shape]]</p> | ||
<p>[[Image:Logo_fleche_menu.png|link=]] [[Selecting the points of a shape]]</p> | <p>[[Image:Logo_fleche_menu.png|link=]] [[Selecting the points of a shape]]</p> |
Latest revision as of 15:03, 4 December 2023
Mastering shapes Expert
|